Schedules
AJ Boy’s JV/Varsity Basketball Schedule 20-21
Date | Opponent | Place | Time |
---|---|---|---|
Nov. 30 | Goreville (Freshmen @ 5) | HOME | 5:00 |
Dec. 4 | Sparta (Freshmen @ 5) | Sparta | 5:00 |
Dec. 8 | Murphysboro (Freshmen @ 5) | HOME | 5:00 |
Dec. 11 | Nashville | HOME | 6:15 |
Dec. 14 | Century | HOME | 6:15 |
Dec. 18 | Carterville (Freshmen @ 5) | Carterville | 5:00 |
Dec. 19 | Massac County (Freshmen @ 5) | Massac | 5:00 |
Dec. 22 | Pinckneyville (Freshmen @ 5) | HOME | 5:00 |
Dec. 23 | Cobden | HOME | 6:15 |
Dec. 29 | Vienna (Freshmen @ 5) | Vienna | 5:00 |
Jan. 2 | Benton (Freshmen @ 1) | HOME | 1:00 |
Jan. 8 | DuQuoin (Freshmen @ 5) | DuQuoin | 5:00 |
Jan. 9 | Harrisburg | Harrisburg | 6:15 |
Jan. 15 | Sparta (Freshmen @ 5) | HOME | 5:00 |
Jan. 19 | Egyptian | HOME | 6:15 |
Jan. 22 | Pinckneyville (Freshmen @ 5) | Pinckneyville | 5:00 |
Jan. 23 | DuQuoin (Freshmen @ 5) | HOME | 5:00 |
Jan. 29 | Nashville | Nashville | 6:15 |
Jan. 30 | West Frankfort (Freshmen @ 3) | West Frankfort | 3:00 |
Feb. 2 | Johnston City (Freshmen @ 5) | Johnston City | 5:00 |
Feb. 5 | Carterville (Freshmen @ 5 & Senior Night) | HOME | 5:00 |
JV Coach: Josh Staples
AJ Freshmen Basketball Schedule 20-21
Date | Opponent | Place | Time |
---|---|---|---|
Nov. 30 | Goreville | HOME | 5:00 |
Dec. 4 | Sparta | Sparta | 5:00 |
Dec. 8 | Murphysboro | HOME | 5:00 |
Dec. 18 | Carterville | Carterville | 5:00 |
Dec. 19 | Massac County | Massac County | 5:00 |
Dec. 22 | Pinckneyville | HOME | 5:00 |
Dec. 29 | Vienna | Vienna | 5:00 |
Jan. 2 | Benton | HOME | 1:00 |
Jan. 8 | DuQuoin | DuQuoin | 5:00 |
Jan. 12 | Massac County | HOME | 6:15 |
Jan. 15 | Sparta | HOME | 5:00 |
Jan. 18 | Herrin | HOME | 6:15 |
Jan. 22 | Pinckneyville | Pinckneyville | 5:00 |
Jan. 23 | DuQuoin | HOME | 5:00 |
Jan. 30 | West Frankfort | West Frankfort | 3:00 |
Feb. 2 | Johnston City | Johnston City | 5:00 |
Feb. 5 | Carterville | HOME | 5:00 |
Assistant Coach: Mark Chamness